
Women's Casual Versatile Blouses
SPECIFICATIONS
- Top Type: Blouses
- Style: Casual
- Material: 5% Spandex,95% Polyester
- Occasion: Daily
- Neckline: V neck_V
- Pattern Type: Print
- Sleeve Type: Regular sleeve
- Sleeve Length: Long Sleeve
- Fit Type: Regular
- Season: Spring, Fall
- Package Includes: 1 x Blouse
SIZE TABLE
|
Size
|
UK
|
Bust | Front Length | Back Length | Sleeves | Shoulder | |||||
| CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | ||
| S | 8 | 95 | 37.40 | 79 | 31.10 | 94 | 37.01 | 58 | 22.83 | 38 | 14.96 |
| M | 10 | 100 | 39.37 | 80.5 | 31.69 | 95.5 | 37.60 | 59 | 23.23 | 39 | 15.35 |
| L | 12/14 | 105 | 41.34 | 82 | 32.28 | 97 | 38.19 | 60 | 23.62 | 40 | 15.75 |
| XL | 16 | 111 | 43.70 | 83.5 | 32.87 | 98.5 | 38.78 | 61 | 24.02 | 41.5 | 16.34 |
| 2XL | 18 | 117 | 46.06 | 85 | 33.46 | 100 | 39.37 | 62 | 24.41 | 43 | 16.93 |
| 3XL | 20 | 123 | 48.43 | 85 | 33.46 | 100 | 39.37 | 62 | 24.41 | 44.5 | 17.52 |
NOTE
- Please follow the size chart strictly to select the size. Do not choose directly according to your habits. The size can have 1-3 cm differences due to manual measurement. Note when you measure. Due to different displays and light effects, the actual color of the item may differ slightly from the color shown in the pictures.
Original: $32.22
-65%$32.22
$11.28More Images




















Women's Casual Versatile Blouses
SPECIFICATIONS
- Top Type: Blouses
- Style: Casual
- Material: 5% Spandex,95% Polyester
- Occasion: Daily
- Neckline: V neck_V
- Pattern Type: Print
- Sleeve Type: Regular sleeve
- Sleeve Length: Long Sleeve
- Fit Type: Regular
- Season: Spring, Fall
- Package Includes: 1 x Blouse
SIZE TABLE
|
Size
|
UK
|
Bust | Front Length | Back Length | Sleeves | Shoulder | |||||
| CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | ||
| S | 8 | 95 | 37.40 | 79 | 31.10 | 94 | 37.01 | 58 | 22.83 | 38 | 14.96 |
| M | 10 | 100 | 39.37 | 80.5 | 31.69 | 95.5 | 37.60 | 59 | 23.23 | 39 | 15.35 |
| L | 12/14 | 105 | 41.34 | 82 | 32.28 | 97 | 38.19 | 60 | 23.62 | 40 | 15.75 |
| XL | 16 | 111 | 43.70 | 83.5 | 32.87 | 98.5 | 38.78 | 61 | 24.02 | 41.5 | 16.34 |
| 2XL | 18 | 117 | 46.06 | 85 | 33.46 | 100 | 39.37 | 62 | 24.41 | 43 | 16.93 |
| 3XL | 20 | 123 | 48.43 | 85 | 33.46 | 100 | 39.37 | 62 | 24.41 | 44.5 | 17.52 |
NOTE
- Please follow the size chart strictly to select the size. Do not choose directly according to your habits. The size can have 1-3 cm differences due to manual measurement. Note when you measure. Due to different displays and light effects, the actual color of the item may differ slightly from the color shown in the pictures.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
SPECIFICATIONS
- Top Type: Blouses
- Style: Casual
- Material: 5% Spandex,95% Polyester
- Occasion: Daily
- Neckline: V neck_V
- Pattern Type: Print
- Sleeve Type: Regular sleeve
- Sleeve Length: Long Sleeve
- Fit Type: Regular
- Season: Spring, Fall
- Package Includes: 1 x Blouse
SIZE TABLE
|
Size
|
UK
|
Bust | Front Length | Back Length | Sleeves | Shoulder | |||||
| CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | ||
| S | 8 | 95 | 37.40 | 79 | 31.10 | 94 | 37.01 | 58 | 22.83 | 38 | 14.96 |
| M | 10 | 100 | 39.37 | 80.5 | 31.69 | 95.5 | 37.60 | 59 | 23.23 | 39 | 15.35 |
| L | 12/14 | 105 | 41.34 | 82 | 32.28 | 97 | 38.19 | 60 | 23.62 | 40 | 15.75 |
| XL | 16 | 111 | 43.70 | 83.5 | 32.87 | 98.5 | 38.78 | 61 | 24.02 | 41.5 | 16.34 |
| 2XL | 18 | 117 | 46.06 | 85 | 33.46 | 100 | 39.37 | 62 | 24.41 | 43 | 16.93 |
| 3XL | 20 | 123 | 48.43 | 85 | 33.46 | 100 | 39.37 | 62 | 24.41 | 44.5 | 17.52 |
NOTE
- Please follow the size chart strictly to select the size. Do not choose directly according to your habits. The size can have 1-3 cm differences due to manual measurement. Note when you measure. Due to different displays and light effects, the actual color of the item may differ slightly from the color shown in the pictures.























